2001 Dalmatian
Classic
Level 4 Session 2
Age 10
Vault
| PLACE VAULT |
GYMNAST | TEAM | SCORE |
| 1 | LAUREN H | BERKS EAST | 8.9 |
| 2 | KIRSTEN M | BERKS EAST | 8.65 |
| 3 | JAIME H | SPIRIT | 8.6 |
| 4 | CRISTINA H | BERKS EAST | 8.6 |
| 5 | MARGARET S | BERKS EAST | 8.45 |
| 6 | AMANDA B | BERKS EAST | 8.45 |
| 7 | EMILY B | LEBANON | 8.4 |
| 8 | CORTNEY K | LEBANON | 8.3 |
| 9 | CHELSEA B | LEBANON | 8.25 |
| 10 | RACHEL S | BERKS EAST | 8.2 |
| 11 | SUSAN H | SPIRIT | 8.1 |
| 12 | TAYLOR F | BERKS EAST | 8.0 |
| 13 | BRITTANY C | LEHIGH VALLEY | 8.0 |
| 14 | ALICIA W | LEBANON | 7.75 |
| 15 | MEGAN K | BERKS EAST | 7.7 |
Bars
| PLACE BARS |
GYMNAST | TEAM | SCORE |
| 1 | JAIME H | SPIRIT | 9.175 |
| 2 | EMILY B | LEBANON | 9.15 |
| 3 | RACHEL S | BERKS EAST | 8.95 |
| 4 | MARGARET S | BERKS EAST | 8.95 |
| 5 | SUSAN H | SPIRIT | 8.925 |
| 6 | LAUREN H | BERKS EAST | 8.875 |
| 7 | MEGAN K | BERKS EAST | 8.85 |
| 8 | KIRSTEN M | BERKS EAST | 8.4 |
| 9 | ALICIA W | LEBANON | 8.375 |
| 10 | CORTNEY K | LEBANON | 8.225 |
| 11 | TAYLOR F | BERKS EAST | 8.15 |
| 12 | BRITTANY C | LEHIGH VALLEY | 8.15 |
| 13 | AMANDA B | BERKS EAST | 7.95 |
| 14 | CRISTINA H | BERKS EAST | 7.25 |
| 15 | CHELSEA B | LEBANON | 7.15 |
Beam
| PLACE BEAM |
GYMNAST | TEAM | SCORE |
| 1 | ALICIA W | LEBANON | 9.475 |
| 2 | SUSAN H | SPIRIT | 8.925 |
| 3 | TAYLOR F | BERKS EAST | 8.9 |
| 4 | RACHEL S | BERKS EAST | 8.75 |
| 5 | MEGAN K | BERKS EAST | 8.7 |
| 6 | BRITTANY C | LEHIGH VALLEY | 8.7 |
| 7 | AMANDA B | BERKS EAST | 8.7 |
| 8 | CORTNEY K | LEBANON | 8.65 |
| 9 | KIRSTEN M | BERKS EAST | 8.55 |
| 10 | EMILY B | LEBANON | 8.5 |
| 11 | CRISTINA H | BERKS EAST | 8.35 |
| 12 | LAUREN H | BERKS EAST | 8.3 |
| 13 | CHELSEA B | LEBANON | 8.1 |
| 14 | MARGARET S | BERKS EAST | 7.95 |
| 15 | JAIME H | SPIRIT | 7.65 |
Floor
| PLACE FLOOR |
GYMNAST | TEAM | SCORE |
| 1 | ALICIA W | LEBANON | 9.25 |
| 2 | MARGARET S | BERKS EAST | 9.075 |
| 3 | RACHEL S | BERKS EAST | 9.05 |
| 4 | KIRSTEN M | BERKS EAST | 9.025 |
| 5 | CORTNEY K | LEBANON | 9.025 |
| 6 | SUSAN H | SPIRIT | 9.0 |
| 7 | BRITTANY C | LEHIGH VALLEY | 9.0 |
| 8 | TAYLOR F | BERKS EAST | 8.9 |
| 9 | EMILY B | LEBANON | 8.825 |
| 10 | LAUREN H | BERKS EAST | 8.7 |
| 11 | MEGAN K | BERKS EAST | 8.7 |
| 12 | CRISTINA H | BERKS EAST | 8.6 |
| 13 | AMANDA B | BERKS EAST | 8.5 |
| 14 | JAIME H | SPIRIT | 8.4 |
| 15 | CHELSEA B | LEBANON | 8.35 |
All-Around
| PLACE AA |
GYMNAST | TEAM | SCORE |
| 1 | SUSAN H | SPIRIT | 35.0 |
| 2 | RACHEL S | BERKS EAST | 34.95 |
| 3 | EMILY B | LEBANON | 34.875 |
| 4 | ALICIA W | LEBANON | 34.85 |
| 5 | LAUREN H | BERKS EAST | 34.775 |
| 6 | KIRSTEN M | BERKS EAST | 34.625 |
| 7 | MARGARET S | BERKS EAST | 34.425 |
| 8 | CORTNEY K | LEBANON | 34.2 |
| 9 | TAYLOR F | BERKS EAST | 33.95 |
| 10 | MEGAN K | BERKS EAST | 33.95 |
| 11 | BRITTANY C | LEHIGH VALLEY | 33.85 |
| 12 | JAIME H | SPIRIT | 33.825 |
| 13 | AMANDA B | BERKS EAST | 33.6 |
| 14 | CHRISTINA H | BERKS EAST | 32.8 |
| 15 | CHELSEA B | LEBANON | 31.85 |