2001
Dalmatian Classic
Level 4 Session 2
Age 6-8
Vault
| NAME VAULT |
GYMNAST | TEAM | SCORE |
| 1 | MEGAN D | BERKS EAST | 8.35 |
| 2 | AMANDA B | LEBANON | 8.35 |
| 3 | CHELSEA C | SPIRIT | 8.3 |
| 4 | LAUREN W | BERKS EAST | 8.15 |
| 5 | MARISA S | LEHIGH VALLEY | 8.15 |
| 6 | HEATHER G | LEHIGH VALLEY | 8.1 |
| 7 | BRITTANY A | LEHIGH VALLEY | 8.1 |
| 8 | ERINN B | LEHIGH VALLEY | 8.0 |
| 9 | ASHLEY E | BERKS EAST | 8.0 |
| 10 | ALEXANDRIA K | LEHIGH VALLEY | 7.9 |
| 11 | KAYLISSA G | LEHIGH VALLEY | 7.8 |
| 12 | KELSEY K | LEHIGH VALLEY | 7.8 |
| 13 | ANNETTE M | LEHIGH VALLEY | 7.5 |
| 14 | KARA L | BERKS EAST | 7.5 |
| 15 | HAYLEY G | BERKS EAST | 7.1 |
| 16 | ALEX C | LEHIGH VALLEY | 6.6 |
Bars
| NAME BARS |
GYMNAST | TEAM | SCORE |
| 1 | CHELSEA C | SPIRIT | 8.75 |
| 2 | ERINN B | LEHIGH VALLEY | 8.5 |
| 3 | LAUREN W | BERKS EAST | 8.35 |
| 4 | ANNETTE M | LEHIGH VALLEY | 8.15 |
| 5 | AMANDA B | LEBANON | 8.05 |
| 6 | GINA P | BERKS EAST | 8.05 |
| 7 | MARISA S | LEHIGH VALLEY | 7.8 |
| 8 | MEGAN D | BERKS EAST | 7.75 |
| 9 | ALEX C | LEHIGH VALLEY | 7.7 |
| 10 | ASHLEY E | BERKS EAST | 7.65 |
| 11 | HAYLEY G | BERKS EAST | 7.55 |
| 12 | KARA L | BERKS EAST | 7.4 |
| 13 | ALEXANDRIA K | LEHIGH VALLEY | 7.35 |
| 14 | KELSEY K | LEHIGH VALLEY | 7.1 |
| 15 | BRITTANY A | LEHIGH VALLEY | 6.95 |
| 16 | HEATHER G | LEHIGH VALLEY | 6.85 |
| 17 | KAYLISSA G | LEHIGH VALLEY | 6.1 |
Beam
| NAME BEAM |
GYMNAST | TEAM | SCORE |
| 1 | CHELSEA C | SPIRIT | 9.25 |
| 2 | ANNETTE M | LEHIGH VALLEY | 9.0 |
| 3 | ERINN B | LEHIGH VALLEY | 8.95 |
| 4 | MARISA S | LEHIGH VALLEY | 8.8 |
| 5 | ALEXANDRIA K | LEHIGH VALLEY | 8.7 |
| 6 | ALEX C | LEHIGH VALLEY | 8.55 |
| 7 | LAUREN W | BERKS EAST | 8.45 |
| 8 | HEATHER G | LEHIGH VALLEY | 8.45 |
| 9 | KAYLISSA G | LEHIGH VALLEY | 8.4 |
| 10 | BRITTANY A | LEHIGH VALLEY | 8.35 |
| 11 | KARA L | BERKS EAST | 8.2 |
| 12 | MEGAN D | BERKS EAST | 7.95 |
| 13 | ASHLEY E | BERKS EAST | 7.8 |
| 14 | KELSEY K | LEHIGH VALLEY | 7.55 |
| 15 | GINA P | BERKS EAST | 7.4 |
| 16 | AMANDA B | LEBANON | 7.3 |
| 17 | HAYLEY G | BERKS EAST | 7.15 |
Floor
| NAME FLOOR |
GYMNAST | TEAM | SCORE |
| 1 | CHELSEA C | SPIRIT | 9.25 |
| 2 | ALEXANDRIA K | LEHIGH VALLEY | 8.9 |
| 3 | ANNETTE M | LEHIGH VALLEY | 8.85 |
| 4 | ALEX C | LEHIGH VALLEY | 8.85 |
| 5 | MEGAN D | BERKS EAST | 8.775 |
| 6 | ERINN B | LEHIGH VALLEY | 8.65 |
| 7 | AMANDA B | LEBANON | 8.525 |
| 8 | LAUREN W | BERKS EAST | 8.5 |
| 9 | HAYLEY G | BERKS EAST | 8.5 |
| 10 | MARISA S | LEHIGH VALLEY | 8.475 |
| 11 | HEATHER G | LEHIGH VALLEY | 8.425 |
| 12 | KARA L | BERKS EAST | 8.35 |
| 13 | ASHLEY E | BERKS EAST | 8.25 |
| 14 | KAYLISSA G | LEHIGH VALLEY | 8.2 |
| 15 | BRITTANY A | LEHIGH VALLEY | 7.85 |
| 16 | KELSEY K | LEHIGH VALLEY | 7.8 |
| 17 | GINA P | BERKS EAST | 7.7 |
All-Around
| NAME AA |
GYMNAST | TEAM | SCORE |
| 1 | CHELSEA C | SPIRIT | 35.55 |
| 2 | ERINN B | LEHIGH VALLEY | 34.1 |
| 3 | ANNETTE M | LEHIGH VALLEY | 33.5 |
| 4 | LAUREN W | BERKS EAST | 33.45 |
| 5 | MARISA S | LEHIGH VALLEY | 33.225 |
| 6 | ALEXANDRIA K | LEHIGH VALLEY | 32.85 |
| 7 | MEGAN D | BERKS EAST | 32.825 |
| 8 | AMANDA B | LEBANON | 32.225 |
| 9 | HEATHER G | LEHIGH VALLEY | 31.825 |
| 10 | ALEX C | LEHIGH VALLEY | 31.7 |
| 11 | ASHLEY E | BERKS EAST | 31.7 |
| 12 | KARA L | BERKS EAST | 31.45 |
| 13 | BRITTANY A | LEHIGH VALLEY | 31.25 |
| 14 | KAYLISSA G | LEHIGH VALLEY | 30.5 |
| 15 | HAYLEY G | BERKS EAST | 30.3 |
| 16 | KELSEY K | LEHIGH VALLEY | 30.25 |
| 17 | GINA P | BERKS EAST | 23.15 |