Dalmatian Classic 2002
Level 4
Session 1
Age 7 & Under
| Team | Name | Vault | Bars | Beam | Floor | AA |
| Spirit | Monica M | 9.15 | 9.0 | 9.3 | 9.1 | 36.55 |
| 2 | 1 | 1 | 1 | 1 | ||
| Spirit | Hayley C | 9.35 | 8.65 | 8.5 | 9.05 | 35.55 |
| 1 | 4 | 6 | 2 | 2 | ||
| Spirit | Amanda S | 9.05 | 8.75 | 8.85 | 8.65 | 35.3 |
| 4 | 3 | 4 | 4 | 3 | ||
| KMC | Melissa I | 9.1 | 8.8 | 8.95 | 8.25 | 35.1 |
| 3 | 2 | 3 | 6 | 4 | ||
| KMC | Elizabeth E | 8.4 | 8.65 | 9.3 | 8.5 | 34.85 |
| 7 | 5 | 2 | 5 | 5 | ||
| Spirit | Rachel P | 8.65 | 8.35 | 8.8 | 8.8 | 34.6 |
| 5 | 6 | 5 | 3 | 6 | ||
| John Pancott | Caitlyn R | 8.65 | 5.8 | 5.85 | 8.05 | 28.35 |
| 6 | 7 | 7 | 7 | 7 |
Age 8
| Team | Name | Vault | Bars | Beam | Floor | AA |
| Prestige | Devon K | 9.1 | 9.3 | 9.35 | 9.05 | 36.8 |
| 2 | 1 | 2 | 4 | 1 | ||
| KMC | Alyssa D | 8.7 | 9.05 | 9.3 | 9.2 | 36.25 |
| 10 | 2 | 3 | 1 | 2 | ||
| Prestige | Jennifer M | 8.85 | 9.025 | 9.45 | 8.8 | 36.125 |
| 5 | 3 | 1 | 7 | 3 | ||
| Spirit | Brooke E | 8.8 | 8.65 | 9.25 | 9.1 | 35.8 |
| 6 | 5 | 4 | 2 | 4 | ||
| Prestige | Alexandra S | 8.7 | 8.9 | 9.15 | 8.95 | 35.7 |
| 11 | 4 | 5 | 5 | 5 | ||
| Spirit | Alex S | 9.1 | 8.4 | 9.025 | 8.8 | 35.325 |
| 3 | 7 | 6 | 8 | 6 | ||
| Spirit | Lauren C | 9.4 | 8.5 | 8.0 | 9.1 | 35.0 |
| 1 | 6 | 11 | 3 | 7 | ||
| KMC | Brianna N | 8.8 | 8.25 | 8.9 | 8.85 | 34.8 |
| 7 | 10 | 8 | 6 | 8 | ||
| Spirit | Courtney H | 8.65 | 8.3 | 9.025 | 8.75 | 34.725 |
| 12 | 9 | 7 | 10 | 9 | ||
| Funtastic | Sarah W | 9.0 | 8.0 | 8.7 | 8.8 | 34.5 |
| 4 | 11 | 9 | 9 | 10 | ||
| Pottsville | Whitney B | 8.6 | 8.35 | 7.25 | 8.45 | 32.65 |
| 13 | 8 | 15 | 11 | 11 | ||
| AMR | Savannah S | 8.25 | 8.0 | 8.4 | 8.0 | 32.65 |
| 17 | 12 | 10 | 13 | 12 | ||
| John Pancott | Lisa K | 8.55 | 7.05 | 6.65 | 8.3 | 30.55 |
| 14 | 13 | 17 | 12 | 13 | ||
| John Pancott | Brianne B | 8.5 | 6.8 | 7.6 | 7.3 | 30.2 |
| 15 | 14 | 12 | 16 | 14 | ||
| John Pancott | Katie R | 8.3 | 5.5 | 7.3 | 7.55 | 28.65 |
| 16 | 17 | 14 | 14 | 15 | ||
| Funtastic | Jessica S | 8.8 | 5.55 | 7.15 | 6.2 | 27.7 |
| 8 | 16 | 16 | 17 | 16 | ||
| Pottsville | Toni D | 8.75 | 6.15 | 5.15 | 7.4 | 27.45 |
| 9 | 15 | 18 | 15 | 17 | ||
| Funtastic | Morgan S | 7.45 | 5.35 | 7.5 | 5.5 | 25.8 |
| 18 | 18 | 13 | 18 | 18 |
Age 9
| Team | Name | Vault | Bars | Beam | Floor | AA |
| KMC | Carlee D | 9.3 | 9.15 | 9.4 | 8.95 | 36.8 |
| 1 | 1 | 1 | 3 | 1 | ||
| Spirit | Jennifer S | 9.1 | 8.9 | 8.875 | 9.3 | 36.175 |
| 5 | 3 | 7 | 1 | 2 | ||
| Spirit | Alyssa T | 9.25 | 8.675 | 9.4 | 8.75 | 36.075 |
| 3 | 5 | 2 | 5 | 3 | ||
| Spirit | Amy W | 9.0 | 8.55 | 9.0 | 9.1 | 35.65 |
| 6 | 8 | 3 | 2 | 4 | ||
| Spirit | Hannah P | 9.3 | 8.7 | 8.925 | 8.55 | 35.475 |
| 2 | 4 | 5 | 6 | 5 | ||
| Prestige | Amy F | 8.7 | 9.025 | 8.475 | 8.2 | 34.4 |
| 10 | 2 | 8 | 8 | 6 | ||
| Pottsville | Ashley S | 8.65 | 8.6 | 8.95 | 8.0 | 34.2 |
| 12 | 7 | 4 | 12 | 7 | ||
| Prestige | Davina S | 8.5 | 8.625 | 8.4 | 7.95 | 33.475 |
| 16 | 6 | 9 | 16 | 8 | ||
| Funtastic | Gabriella M | 9.2 | 7.45 | 7.95 | 8.8 | 33.4 |
| 4 | 13 | 11 | 4 | 9 | ||
| Funtastic | Kristin F-H | 8.55 | 7.6 | 8.925 | 8.0 | 33.075 |
| 14 | 10 | 6 | 13 | 10 | ||
| Spirit | Sage F | 8.95 | 7.55 | 8.4 | 8.1 | 33.0 |
| 7 | 11 | 10 | 10 | 11 | ||
| AMR | Chelsea P | 8.5 | 7.45 | 7.65 | 8.4 | 32.0 |
| 17 | 14 | 17 | 7 | 12 | ||
| John Pancott | Marina R | 8.8 | 7.55 | 7.75 | 7.75 | 31.85 |
| 8 | 12 | 15 | 17 | 13 | ||
| Pottsville | Sofia S | 8.55 | 7.25 | 7.9 | 8.05 | 31.75 |
| 15 | 15 | 12 | 11 | 14 | ||
| John Pancott | Jenna D | 8.65 | 6.9 | 7.8 | 8.0 | 31.35 |
| 13 | 17 | 14 | 14 | 15 | ||
| Pottsville | Taylor J | 8.8 | 6.65 | 7.25 | 8.2 | 30.9 |
| 9 | 18 | 19 | 9 | 16 | ||
| John Pancott | Madison F | 8.7 | 6.15 | 7.75 | 8.0 | 30.6 |
| 11 | 19 | 16 | 15 | 17 | ||
| Pocono | Erica B | 8.45 | 7.2 | 7.85 | 6.9 | 30.4 |
| 18 | 16 | 13 | 18 | 18 | ||
| Funtastic | Chelsea S | 7.2 | 7.9 | 7.5 | 6.5 | 29.1 |
| 19 | 9 | 18 | 19 | 19 |
Age 10-11
| Team | Name | Vault | Bars | Beam | Floor | AA |
| Spirit | Caitlyn H | 9.2 | 8.5 | 8.95 | 9.25 | 35.9 |
| 2 | 6 | 1 | 1 | 1 | ||
| Prestige | Laun E | 8.95 | 9.075 | 8.9 | 8.75 | 35.675 |
| 5 | 2 | 3 | 3 | 2 | ||
| Prestige | Laken G | 9.25 | 8.9 | 8.7 | 8.65 | 35.5 |
| 1 | 3 | 5 | 4 | 3 | ||
| Spirit | Sarah S | 8.95 | 8.55 | 8.925 | 8.95 | 35.375 |
| 6 | 5 | 2 | 2 | 4 | ||
| Prestige | Bryn M | 9.05 | 9.25 | 8.3 | 8.6 | 35.2 |
| 3 | 1 | 9 | 6 | 5 | ||
| Funtastic | Grace T | 8.45 | 8.6 | 8.45 | 8.65 | 34.15 |
| 11 | 4 | 6 | 5 | 6 | ||
| Funtastic | Corey M | 8.9 | 7.3 | 8.8 | 8.6 | 33.6 |
| 7 | 10 | 4 | 7 | 7 | ||
| Pottsville | Rebecca B | 9.05 | 8.25 | 7.55 | 8.6 | 33.45 |
| 4 | 7 | 10 | 8 | 8 | ||
| Spirit | Stephanie K | 8.75 | 7.9 | 8.45 | 8.35 | 33.45 |
| 8 | 8 | 7 | 9 | 8 | ||
| Funtastic | Tamara B | 8.7 | 7.75 | 8.35 | 8.05 | 32.85 |
| 9 | 9 | 8 | 11 | 10 | ||
| AMR | Erin R | 8.65 | 7.2 | 7.55 | 8.25 | 31.65 |
| 10 | 11 | 11 | 10 | 11 |
Age 12+
| Team | Name | Vault | Bars | Beam | Floor | AA |
| Funtastic | Kelsie O | 8.9 | 8.5 | 8.15 | 8.45 | 34.0 |
| 3 | 1 | 2 | 4 | 1 | ||
| Funtastic | Kristin K | 8.85 | 7.05 | 8.1 | 8.9 | 32.9 |
| 4 | 6 | 3 | 1 | 2 | ||
| Spirit | Kara Z | 8.75 | 7.85 | 7.7 | 8.55 | 32.85 |
| 5 | 4 | 7 | 2 | 3 | ||
| Pocono | Danica C | 8.3 | 8.3 | 8.675 | 7.5 | 32.775 |
| 7 | 3 | 1 | 6 | 4 | ||
| John Pancott | Jamie D | 9.05 | 7.25 | 7.95 | 8.5 | 32.75 |
| 1 | 5 | 5 | 3 | 5 | ||
| Funtastic | Stephanie H | 8.45 | 6.6 | 7.75 | 8.05 | 30.85 |
| 6 | 8 | 6 | 5 | 6 | ||
| Pottsville | Alysson S | 9.0 | 8.45 | 7.65 | 5.6 | 30.7 |
| 2 | 2 | 8 | 8 | 7 | ||
| AMR | Toni Ann C | --- | 6.7 | 8.0 | 7.05 | --- |
| 7 | 4 | 7 |
Session 5
Age 7 & Under
| Team | Name | Vault | Bars | Beam | Floor | AA |
| Spirit | Cara M | 9.075 | 8.375 | 8.2 | 7.95 | 33.6 |
| 1 | 4 | 5 | 4 | 1 | ||
| Spirit | Jacqueline L | 8.75 | 8.475 | 7.8 | 8.4 | 33.425 |
| 3 | 2 | 9 | 1 | 2 | ||
| Spirit | Sierra S | 8.75 | 8.4 | 8.0 | 8.0 | 33.15 |
| 4 | 3 | 7 | 3 | 3 | ||
| Spirit | Anna T | 8.1 | 8.25 | 8.6 | 8.1 | 33.05 |
| 8 | 5 | 2 | 2 | 4 | ||
| International | Kendra P | 8.1 | 8.1 | 9.05 | 7.4 | 32.65 |
| 9 | 7 | 1 | 7 | 5 | ||
| International | Julea M | 8.5 | 8.0 | 8.4 | 7.5 | 32.4 |
| 5 | 8 | 3 | 5 | 6 | ||
| International | Lakyn Y | 8.15 | 8.7 | 8.4 | 7.05 | 32.3 |
| 7 | 1 | 4 | 10 | 7 | ||
| International | Taylor S | 8.8 | 7.65 | 8.1 | 7.4 | 31.95 |
| 2 | 11 | 6 | 8 | 8 | ||
| Hershey | Paige B | 8.35 | 8.225 | 7.8 | 7.45 | 31.825 |
| 6 | 6 | 10 | 6 | 9 | ||
| International | Tasha W | 7.95 | 7.8 | 8.0 | 7.3 | 31.05 |
| 11 | 10 | 8 | 9 | 10 |
Age 8
| Team | Name | Vault | Bars | Beam | Floor | AA |
| International | Danielle H | 8.45 | 8.2 | 8.0 | 7.4 | 32.05 |
| 4 | 2 | 2 | 2 | 1 | ||
| Hershey | Samantha D | 8.875 | 7.725 | 8.2 | 7.15 | 31.95 |
| 2 | 4 | 1 | 3 | 2 | ||
| Spirit | Allison T | 8.95 | 8.825 | 6.3 | 6.2 | 30.275 |
| 1 | 1 | 4 | 5 | 3 | ||
| International | Catherine L | 8.6 | 7.3 | 7.3 | 5.65 | 28.85 |
| 3 | 5 | 3 | 6 | 4 |
Age 9
| Team | Name | Vault | Bars | Beam | Floor | AA |
| Herhsey | Marlina K | 9.5 | 8.35 | 8.9 | 8.05 | 34.8 |
| 1 | 3 | 1 | 2 | 1 | ||
| Spirit | Chelsea W | 8.55 | 8.9 | 8.2 | 8.4 | 34.05 |
| 6 | 1 | 3 | 1 | 2 | ||
| Spirit | Ashley C | 9.2 | 8.625 | 7.6 | 7.3 | 32.725 |
| 2 | 2 | 6 | 5 | 3 | ||
| Spirit | Ashley W | 8.9 | 7.875 | 8.7 | 7.0 | 32.475 |
| 4 | 5 | 2 | 6 | 4 | ||
| Herhsey | Kortney S | 8.6 | 7.0 | 8.1 | 7.75 | 31.45 |
| 5 | 6 | 4 | 3 | 5 | ||
| Spirit | Nicole B | 9.0 | 8.325 | 6.7 | 6.9 | 30.925 |
| 3 | 4 | 7 | 7 | 6 |
Age 10+
| Team | Name | Vault | Bars | Beam | Floor | AA |
| Herhsey | Chelsea B | 8.65 | 8.95 | 8.9 | 9.05 | 35.55 |
| 4 | 1 | 2 | 1 | 1 | ||
| International | Maureen M | 9.2 | 8.725 | 9.1 | 8.15 | 35.175 |
| 1 | 3 | 1 | 3 | 2 | ||
| Hershey | Hilary G | 9.2 | 8.825 | 8.6 | 8.05 | 34.675 |
| 2 | 2 | 3 | 4 | 3 | ||
| Spirit | Rachel C | 9.1 | 8.375 | 8.4 | 7.9 | 33.775 |
| 3 | 5 | 4 | 5 | 4 | ||
| Spirit | Melanie R | 8.35 | 8.7 | 6.6 | 8.275 | 31.925 |
| 6 | 4 | 7 | 2 | 5 |
Team Awards
Session 1
1st Place Team Spirit 110.3
2nd Place Team Prestige 109.775
3rd Place Team KMC 109.2
4th Place Team Funtastic 105.125
5th Place Team Pottsville 102.0
6th Place Team John Pancott 96.75
6th Place Team AMR 96.75
Other competiting Teams with Less then 3 gymnasts:
Pocono
Session 5
1st Place Team Hershey 105.25
2nd Place Team Spirit 104.575
3rd Place Team International 101.825
4th Place Team Pottsville Trainers