Dalmatian Classic 2002
Level 5 Listed Below: Session 1, Session 5 & Session 6
Session 1
One Age
| Team | Name | Vault | Bars | Beam | Floor | AA |
| Pottsville | Taylor G | 7.9 | 7.15 | 7.05 | 8.05 | 30.15 |
Session 5
Age 9 & Under
| Team | Name | Vault | Bars | Beam | Floor | AA |
| Spirit | Ashley C | 8.2 | 7.825 | 9.4 | 9.025 | 34.45 |
| 2 | 5 | 1 | 1 | 1 | ||
| Spirit | Casey W | 7.9 | 8.8 | 8.2 | 8.6 | 33.5 |
| 3 | 1 | 7 | 6 | 2 | ||
| Pottsville | Lindsay K | 7.15 | 8.35 | 8.55 | 8.85 | 32.9 |
| 11 | 2 | 4 | 2 | 3 | ||
| Spirit | Juli K | 7.75 | 7.875 | 9.0 | 8.25 | 32.875 |
| 4 | 4 | 2 | 8 | 4 | ||
| Pocono | Hayley G | 8.45 | 8.15 | 7.8 | 8.2 | 32.6 |
| 1 | 3 | 10 | 9 | 5 | ||
| Pottsville | Amber C | 7.475 | 7.5 | 8.4 | 8.65 | 32.025 |
| 7 | 6 | 5 | 3 | 6 | ||
| Pottsville | Chelsey C | 7.2 | 7.45 | 8.6 | 8.65 | 31.9 |
| 10 | 7 | 3 | 4 | 7 | ||
| Spirit | Tori K | 7.25 | 6.95 | 8.1 | 8.5 | 30.8 |
| 8 | 10 | 8 | 7 | 8 | ||
| Pottsville | Audrey W | 7.7 | 7.3 | 7.6 | 7.925 | 30.525 |
| 5 | 8 | 11 | 10 | 9 | ||
| Pocono | Kelly K | 7.25 | 7.3 | 7.9 | 7.2 | 29.65 |
| 9 | 9 | 9 | 11 | 10 | ||
| Pottsville | Brianna R | 7.625 | --- | 8.25 | 8.65 | --- |
| 6 | 6 | 5 |
Age 10
| Team | Name | Vault | Bars | Beam | Floor | AA |
| Spirit | Stephanie S | 8.325 | 9.05 | 9.2 | 9.0 | 35.575 |
| 4 | 2 | 1 | 1 | 1 | ||
| Spirit | Brittany H | 8.8 | 9.075 | 9.0 | 8.65 | 35.525 |
| 1 | 1 | 4 | 2 | 2 | ||
| Spirit | Kathryn M | 8.5 | 8.175 | 9.2 | 8.2 | 34.075 |
| 2 | 4 | 2 | 5 | 3 | ||
| Harrisburg | Amanda P | 8.45 | 7.85 | 9.05 | 8.0 | 33.35 |
| 3 | 6 | 3 | 8 | 4 | ||
| Spirit | Miranda A | 8.15 | 7.3 | 8.8 | 8.4 | 32.65 |
| 5 | 9 | 5 | 4 | 5 | ||
| Pocono | Ella V | 8.0 | 8.075 | 8.2 | 7.8 | 32.075 |
| 6 | 5 | 9 | 9 | 6 | ||
| Spirit | Melissa J | 8.0 | 7.275 | 8.65 | 8.05 | 31.975 |
| 7 | 10 | 7 | 7 | 7 | ||
| Pottsville | Ashley W | 7.125 | 8.375 | 7.5 | 8.575 | 31.575 |
| 10 | 3 | 10 | 3 | 8 | ||
| Spirit | Megan K | 7.3 | 7.2 | 8.7 | 8.1 | 31.3 |
| 9 | 11 | 6 | 6 | 9 | ||
| Pottsville | Brianna M | 7.05 | 7.75 | 8.25 | 7.35 | 30.4 |
| 11 | 8 | 8 | 10 | 10 | ||
| AMR | Alex H | 7.85 | 7.825 | 7.3 | 7.05 | 30.025 |
| 8 | 7 | 11 | 11 | 11 |
Age 11
| Team | Name | Vault | Bars | Beam | Floor | AA |
| Pottsville | Shana S | 8.25 | 8.675 | 8.35 | 8.6 | 33.875 |
| 3 | 1 | 4 | 1 | 1 | ||
| Spirit | Melissa D | 8.2 | 7.875 | 8.65 | 8.05 | 32.775 |
| 5 | 6 | 1 | 4 | 2 | ||
| Spirit | Kelley F | 8.525 | 7.95 | 8.25 | 7.9 | 32.625 |
| 2 | 4 | 5 | 6 | 3 | ||
| Pottsville | Sarah N | 8.55 | 7.95 | 7.8 | 8.2 | 32.5 |
| 1 | 5 | 7 | 2 | 4 | ||
| Spirit | Kristin G | 8.25 | 8.15 | 8.1 | 7.95 | 32.45 |
| 4 | 2 | 6 | 5 | 5 | ||
| Spirit | Lauryn C | 8.05 | 8.0 | 8.6 | 7.7 | 32.35 |
| 6 | 3 | 2 | 7 | 6 | ||
| Pottsville | Sarah M | 7.55 | 7.775 | 8.5 | 8.075 | 31.9 |
| 7 | 7 | 3 | 3 | 7 | ||
| Pottsville | Nichole L | 6.6 | 7.3 | 7.8 | 7.45 | 29.15 |
| 8 | 8 | 8 | 8 | 8 |
Age 12+
| Team | Name | Vault | Bars | Beam | Floor | AA |
| Pottsville | Maria C | 8.5 | 8.725 | 8.5 | 8.7 | 34.425 |
| 2 | 2 | 2 | 1 | 1 | ||
| Pottsville | Megan I | 7.925 | 9.025 | 7.4 | 8.25 | 32.6 |
| 4 | 1 | 6 | 5 | 2 | ||
| Spirit | Ciara M | 8.15 | 7.6 | 8.35 | 8.4 | 32.5 |
| 3 | 5 | 3 | 3 | 3 | ||
| AMR | Nicole B | 7.8 | 8.075 | 8.1. | 8.5 | 32.475 |
| 6 | 3 | 4 | 2 | 4 | ||
| AMR | Alyssa F | 8.55 | 7.725 | 7.3 | 8.35 | 31.925 |
| 1 | 4 | 7 | 4 | 5 | ||
| Spirit | Deanna S | 7.4 | 6.9 | 9.0 | 7.45 | 30.75 |
| 7 | 6 | 1 | 7 | 6 | ||
| Pottsville | Jackie M | 7.9 | 6.7 | 7.7 | 7.9 | 30.2 |
| 5 | 7 | 5 | 6 | 7 | ||
| AMR | Caitlyn M | 7.05 | 6.05 | 7.3 | 7.0 | 27.4 |
| 8 | 8 | 8 | 8 | 8 |
Team Results listed at bottom of page
Session 6
Age 8 & Under
| Team | Name | Vault | Bars | Beam | Floor | AA |
| KMC | Alyssa D | 8.575 | 8.45 | 9.5 | 9.2 | 35.725 |
| 1 | 1 | 1 | 1 | 1 | ||
| KMC | Rebecca N | 6.95 | 7.675 | 7.8 | 4.65 | 27.025 |
| 2 | 2 | 2 | 2 | 2 |
Age 9
| Team | Name | Vault | Bars | Beam | Floor | AA |
| KMC | Rebecca S | 8.4 | 8.85 | 9.2 | 9.0 | 35.45 |
| 4 | 1 | 1 | 1 | 1 | ||
| Spirit | Katelyn S | 8.7 | 8.85 | 9.0 | 8.6 | 35.15 |
| 1 | 2 | 4 | 3 | 2 | ||
| Spirit | Tessa N | 8.6 | 8.55 | 8.95 | 8.6 | 34.7 |
| 2 | 4 | 5 | 4 | 3 | ||
| Spirit | Chelsea C | 8.35 | 8.225 | 9.05 | 8.9 | 34.525 |
| 5 | 7 | 3 | 2 | 4 | ||
| KMC | Alison L | 8.575 | 8.75 | 8.8 | 8.325 | 34.45 |
| 3 | 3 | 7 | 6 | 5 | ||
| KMC | Hannah M | 7.55 | 8.1 | 9.15 | 8.55 | 33.35 |
| 8 | 9 | 2 | 5 | 6 | ||
| KMC | Brittany R | 7.8 | 8.15 | 8.9 | 8.1 | 32.95 |
| 7 | 8 | 6 | 9 | 7 | ||
| KMC | Nicki S | 7.1 | 8.0 | 8.7 | 8.25 | 32.05 |
| 10 | 10 | 8 | 7 | 8 |
| John Pancott | Iris A | 7.0 | 8.525 | 8.05 | 8.2 | 31.775 |
| 11 | 5 | 9 | 8 | 9 | ||
| John Pancott | Jessica K | 7.325 | 8.375 | 7.9 | 7.65 | 31.25 |
| 9 | 6 | 11 | 11 | 10 | ||
| Flyers | Waling B | 8.1 | 6.525 | 8.0 | 8.0 | 30.625 |
| 6 | 11 | 10 | 10 | 11 |
Age 10-11
| Team | Name | Vault | Bars | Beam | Floor | AA |
| KMC | Erin F | 9.15 | 9.0 | 9.3 | 9.0 | 36.45 |
| 2 | 1 | 1 | 2 | 1 | ||
| Spirit | Evelyn R | 9.275 | 8.825 | 7.8 | 9.175 | 35.075 |
| 1 | 3 | 12 | 1 | 2 | ||
| Spirit | Abby C | 8.3 | 8.55 | 9.0 | 8.8 | 34.65 |
| 7 | 4 | 4 | 6 | 3 | ||
| KMC | Danielle M | 8.25 | 8.1 | 9.2 | 8.95 | 34.5 |
| 8 | 9 | 2 | 3 | 4 | ||
| Spirit | Kiersten P | 8.55 | 7.9 | 9.1 | 8.85 | 34.4 |
| 3 | 11 | 3 | 5 | 5 | ||
| Spirit | Alyssa S | 8.5 | 8325 | 8.55 | 8.8 | 34.175 |
| 4 | 6 | 7 | 7 | 6 | ||
| KMC | Morgan S | 8.05 | 8.3 | 8.5 | 8.9 | 33.75 |
| 10 | 7 | 8 | 4 | 7 | ||
| Spirit | Susan H | 8.475 | 8.0 | 9.0 | 8.15 | 33.625 |
| 5 | 10 | 5 | 11 | 8 |
| Spirit | Jaime H | 7.95 | 8.85 | 8.6 | 8.2 | 33.6 |
| 11 | 2 | 6 | 10 | 9 | ||
| KMC | Meredith M | 8.325 | 8.2 | 8.25 | 8.4 | 33.175 |
| 6 | 8 | 9 | 9 | 10 | ||
| Funtastic | Dorinda F | 7.8 | 8.35 | 8.1 | 8.5 | 32.75 |
| 12 | 5 | 10 | 8 | 11 | ||
| Flyers | Rachel V | 8.2 | 6.65 | 8.0 | 7.7 | 30.55 |
| 9 | 12 | 11 | 12 | 12 | ||
| John Pancott | Melissa T | 7.4 | 6.65 | 7.6 | 7.65 | 29.3 |
| 13 | 13 | 13 | 13 | 13 |
Age 12
| Team | Name | Vault | Bars | Beam | Floor | AA |
| Spirit | Katie C | 7.85 | 8.7 | 9.4 | 8.9 | 34.85 |
| 5 | 1 | 1 | 1 | 1 | ||
| Spirit | Jamie F | 8.475 | 8.65 | 8.6 | 8.7 | 34.425 |
| 2 | 2 | 2 | 2 | 2 | ||
| Spirit | Kelly K | 7.8 | 8.4 | 8.55 | 8.25 | 33.0 |
| 6 | 3 | 3 | 4 | 3 | ||
| Spirit | Camara R | 8.75 | 8.0 | 7.55 | 7.95 | 32.25 |
| 1 | 5 | 7 | 6 | 4 | ||
| Funtastic | Kathryn G | 7.55 | 8.125 | 8.0 | 8.2 | 31.875 |
| 7 | 4 | 4 | 5 | 5 | ||
| John Pancott | Allison S | 8.0 | 6.5 | 7.8 | 8.55 | 30.85 |
| 4 | 6 | 6 | 3 | 6 | ||
| Flyers | Brittany G | 8.1 | 6.45 | 7.9 | 7.1 | 29.55 |
| 3 | 7 | 5 | 7 | 7 |
Age 13+
| Team | Name | Vault | Bars | Beam | Floor | AA |
| Spirit | Ashley S | 9.05 | 9.275 | 8.25 | 8.925 | 35.5 |
| 1 | 1 | 2 | 1 | 1 | ||
| Spirit | Heather G | 7.35 | 8.725 | 8.5 | 8.3 | 32.875 |
| 4 | 2 | 1 | 2 | 2 | ||
| John Pancott | Lisa B | 8.25 | 7.95 | 8.1 | 7.7 | 32.0 |
| 2 | 3 | 3 | 3 | 3 | ||
| Funtastic | Jena B | 7.65 | 5.4 | 8.1 | 5.6 | 26.75 |
| 3 | 5 | 4 | 5 | 4 | ||
| Funtastic | Laurann F | 7.125 | 5.85 | 7.1 | 6.45 | 26.525 |
| 5 | 4 | 5 | 4 | 5 |
Team Awards
Grand Champions from BOTH sessions:
1st Place Team Spirit 108.6
2nd Place Team KMC 108.1
3rd Place Team Pottsville 103.575
Session 5 Team Awards
1st Place Team Spirit 107.225
2nd Place Team Pottsville 103.575
3rd Place Team AMR 94.425
4th Place Team Pocono 94.325
Other Competiting Teams with Less then 3 gymnasts:
Harrisburg
Session 6 Team Awards
1st Place Team Spirit 108.6
2nd Place Team KMC 108.1
3rd Place Team John Pancott 97.0
4th Place Team Funtastic 92.675
5th Place Team Flyers 90.725